ratonga ratonga. | |
---|---|
Rahi: | |
Te Rahi: | |
: | |
Te Rahi | |
Ka taea e te paerewa 330mL
ĀeM
Tautanga
He kupu whakarite | Konumohe konupora | |
Raukaha | 330ml | |
Tuhinga | Takoto | |
Momo taera | laser laser / digital tāring / thermochromic / flurescent, aha atu | |
Mata | Te Gitey, Matte, florescent, Thermochromic, me etahi atu | |
Tautanga | Taea te teitei | 115.2 ± 0.38mm |
Whanui whanui | 2.08 ± 0.25mm | |
Diamen togen | 52.40 ± 0.25mm | |
Tuhinga o mua | 357.5 ± 2.0ml | |
Momo LID | 202 RPT / SOT B64 |
Te kohinga hua
Ka taea e te konumohe te hoahoa
FQ
1.Can Ka whiwhi matou i to tauira koreutu?
Ae, ka taea e koe. He waatea ta maatau tauira mo nga kaihoko.Kei a maatau ake ta maatau whakamatautau hei whakarite kia tika, kia tere. Ko te tukanga whakaputa ko nga mahi tirotiro tino nui e whai ake nei: te merrology microscope ataata
5, He aha to misioni?
Tukuna he haumaru, he maamaa taiao, he pai te konumohe kounga pai ki o taatau kaihoko.
Tautanga
He kupu whakarite | Konumohe konupora | |
Raukaha | 330ml | |
Tuhinga | Takoto | |
Momo taera | laser laser / digital tāring / thermochromic / flurescent, aha atu | |
Mata | Te Gitey, Matte, florescent, Thermochromic, me etahi atu | |
Tautanga | Taea te teitei | 115.2 ± 0.38mm |
Whanui whanui | 2.08 ± 0.25mm | |
Diamen togen | 52.40 ± 0.25mm | |
Tuhinga o mua | 357.5 ± 2.0ml | |
Momo LID | 202 RPT / SOT B64 |
Te kohinga hua
Ka taea e te konumohe te hoahoa
FQ
1.Can Ka whiwhi matou i to tauira koreutu?
Ae, ka taea e koe. He waatea ta maatau tauira mo nga kaihoko.Kei a maatau ake ta maatau whakamatautau hei whakarite kia tika, kia tere. Ko te tukanga whakaputa ko nga mahi tirotiro tino nui e whai ake nei: te merrology microscope ataata
5, He aha to misioni?
Tukuna he haumaru, he maamaa taiao, he pai te konumohe kounga pai ki o taatau kaihoko.