Type: | |
---|---|
Material: | |
Curl Height: | |
Outside Curl Diameter: | |
Curl Opening: | |
countersink depth: | |
Availability: | |
Quantity: | |
202 SOT B64
OEM
Specification
Material | Aluminum |
Size | 202# |
Suitable for aluminum can type | 202(for slim can) |
Shape/Type | Round SOT |
Color | Silver or customized by customerstap can be customized, aluminum can lids be customized words, logo |
Coating | Food Grade |
Usage | Packing For Dry & Processed Foods, |
FAQ
Q: What is the material of your products?
Specification
Material | Aluminum |
Size | 202# |
Suitable for aluminum can type | 202(for slim can) |
Shape/Type | Round SOT |
Color | Silver or customized by customerstap can be customized, aluminum can lids be customized words, logo |
Coating | Food Grade |
Usage | Packing For Dry & Processed Foods, |
FAQ
Q: What is the material of your products?