Service: | |
---|---|
Size: | |
printing: | |
Availability: | |
Quantity: | |
185ml-1000ml
OEM
Specification
Product name | Alluminum alloy 3004 / 3104 | |
Capacity | slim sleek standard king | |
Inner coating | EPORXY /BPA FREE | |
Printing Type | laser engraved /digital printing/thermochromic/flurescent,etc | |
Surface | Glossy,Matte,Fluorescent,Thermochromic,etc | |
Lid Type | 113 200 202 203 206 209 SOT RPT peel off full aperture |
Can Type | Can Size | Can Height | Can Body Diameter | Easy Open End |
Stubby | 250ml | 92.00±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 330ml | 115.20±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 355ml (12oz) | 122.22±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 473ml (16oz) | 157.23±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 500ml | 167.84±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Slim | 250ml | 134.00±0.38mm | 202 (53.4mm) | 200(50.0±0.25mm) |
Sleek | 200ml | 95.63±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 250ml | 115.00±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 269ml | 122.80±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 310ml | 138.56±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 330ml | 146.05±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 355ml | 156.60±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Product Packaging
Aluminum can design
FAQ
1.Can we get your free samples?
Yes, you can. Our Samples are free for the customers.We have our own testing lab to ensure accuracy and speed. The can production process includes the following very important inspection steps: Video microscope metrology (non-contact measurement), Leak testing, Light testing, Camera inspection, Enamel testing.
4 What's your mission?
Provide safe ,environmentally-friendly,good quality aluminum cans to our customers.
Specification
Product name | Alluminum alloy 3004 / 3104 | |
Capacity | slim sleek standard king | |
Inner coating | EPORXY /BPA FREE | |
Printing Type | laser engraved /digital printing/thermochromic/flurescent,etc | |
Surface | Glossy,Matte,Fluorescent,Thermochromic,etc | |
Lid Type | 113 200 202 203 206 209 SOT RPT peel off full aperture |
Can Type | Can Size | Can Height | Can Body Diameter | Easy Open End |
Stubby | 250ml | 92.00±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 330ml | 115.20±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 355ml (12oz) | 122.22±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 473ml (16oz) | 157.23±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Standard | 500ml | 167.84±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
Slim | 250ml | 134.00±0.38mm | 202 (53.4mm) | 200(50.0±0.25mm) |
Sleek | 200ml | 95.63±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 250ml | 115.00±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 269ml | 122.80±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 310ml | 138.56±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 330ml | 146.05±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Sleek | 355ml | 156.60±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Product Packaging
Aluminum can design
FAQ
1.Can we get your free samples?
Yes, you can. Our Samples are free for the customers.We have our own testing lab to ensure accuracy and speed. The can production process includes the following very important inspection steps: Video microscope metrology (non-contact measurement), Leak testing, Light testing, Camera inspection, Enamel testing.
4 What's your mission?
Provide safe ,environmentally-friendly,good quality aluminum cans to our customers.