material: | |
---|---|
package: | |
Service: | |
Availability: | |
Quantity: | |
250 ml
JBS/OEM Customization
Product Name | flavor sugar free vitamin electrolyte drink |
Material | Water, sugars, electrolytes, minerals, vitamins, Food additives, Edible essence |
Function | Maintain and improve the exercise ability, and quickly eliminate the fatigue after exercise |
Storage condition | Normal temperature save It tastes better when refrigerated |
Shelf life | 12 months |
Package | Aluminum can packing |
Type | Diet sport and energy drinks |
Certification | HACCP ISO |
Service | OEM ODM |
1.5 beverage filling production lines
2. Many years of beverage packaging aluminum can design and export experience
3.2 Professional beer beverage research and development testing laboratory
4. Diversified customized services
FAQ
Product Name | flavor sugar free vitamin electrolyte drink |
Material | Water, sugars, electrolytes, minerals, vitamins, Food additives, Edible essence |
Function | Maintain and improve the exercise ability, and quickly eliminate the fatigue after exercise |
Storage condition | Normal temperature save It tastes better when refrigerated |
Shelf life | 12 months |
Package | Aluminum can packing |
Type | Diet sport and energy drinks |
Certification | HACCP ISO |
Service | OEM ODM |
1.5 beverage filling production lines
2. Many years of beverage packaging aluminum can design and export experience
3.2 Professional beer beverage research and development testing laboratory
4. Diversified customized services
FAQ